Average Ridership per Day

Unit: Thousand Trips

Years Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
2026 438.8 472.8 431.8 386.5 384.0 422.0
2025 442.6* 461.2 411.1 373.9 378.1 405.8 417.9 439.9 447.1 447.0 456.7 425.7 425.3
2024 422.9 448.5 422.4 380.4 387.4 411.9 424.9 450.4 437.8 444.4 462.7 429.7 426.9
2023 374.0 395.3 376.2 329.0 345.0 381.1 390.8 420.4 420.9 414.8 432.0 404.2 390.3
2022 174.6 199.4 190.5 179.3 229.7 283.3 274.6 320.2 344.2 341.8 354.4 351.1 270.6
2021 151.2 217.6 272.6 146.9 90.3 120.9 77.2 62.4 100.1 135.9 186.8 203.7 146.7
2020 397.4 363.8 234.0 78.5 118.8 202.7 253.4 288.1 310.3 299.9 311.8 269.1 260.5
2019 316.9 321.7 330.5 296.6 302.1 311.7 316.7 338.5 351.5 375.4 412.8 365.9 336.8
2018 299.0 323.0 315.0 278.0 295.0 316.0 301.0 331.0 325.0 321.0 343.0 292.0 311.5
2017 273.6 299.9 308.4 266.1 274.2 302.6 282.0 313.8 319.8 300.1 322.3 282.3 295.3
2016 255.6 277.7 283.1 248.3 245.3 279.4 269.2 286.1 294.1 291.4 290.4 264.1 274.3
2015 244.8 269.4 269.4 237.6 238.8 268.7 265.9 260.9 275.2 276.6 273.4 244.6 260.3
2014 277.9 293.3 262.0 233.0 234.4 246.6 243.1 241.3 256.3 264.0 253.1 237.1 253.3
2013 222.3 239.3 238.9 215.8 225.3 242.4 237.7 245.2 243.3 250.6 257.0 224.6 236.8
2012 208.2 223.4 229.6 194.4 208.1 223.6 231.4 222.1 227.3 232.9 235.7 206.3 220.2
2011 178.4 192.9 204.0 165.5 173.4 202.4 200.1 204.9 214.9 176.2 157.4 204.1 189.5

Note: * Average ridership in January 2025 excluding additional ridership during the 7-day free public transport measure period (25 - 31 January 2025) Average ridership during the 7-day free public transport measure was 624.7 thousand trips per day. 25-31 January 2025, the company received farebox revenue compensation from the MRTA equivalent to the farebox revenue of the 7 days prior to the start of the free public transport measure.

Average Ridership per Working Day

Unit: Thousand Trips

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
2026 511.9 523.7 484.9 452.7 452.9 484.7
2025 496.5 520.3 465.8 438.7 450.6 478.7 491.4 522.8 503.2 508.5 518.5 479.0 489.3
2024 473.6 504.8 471.0 454.8 455.5 478.5 491.2 516.5 497.8 504.3 513.7 497.6 488.2
2023 426.6 440.9 423.1 399.9 401.2 436.1 457.3 488.3 476.2 475.2 478.6 466.3 447.5
2022 198.7 223.6 208.3 218.5 274.8 323.6 337.0 366.5 387.8 401.7 406.9 399.5 312.7
2021 181.3 250.6 307.1 185.4 115.6 139.6 95.0 75.6 111.0 156.1 205.3 231.0 170.6
2020 442.8 424.8 278.6 97.4 155.0 232.3 307.2 341.6 366.0 368.0 363.0 318.6 307.4
2019 360.4 370.4 371.9 364.7 353.3 370.0 372.7 390.8 396.2 429.0 459.4 432.7 389.4
2018 346.3 360.3 353.9 344.7 343.4 357.7 360.6 378.7 370.8 371.4 380.7 352.6 360.0
2017 324.0 341.9 340.2 322.0 319.3 339.0 339.2 356.9 359.1 353.3 358.5 336.4 340.8
2016 301.3 315.0 311.6 306.6 299.8 311.4 319.4 325.2 328.1 332.5 322.3 315.9 315.7
2015 290.5 298.9 301.9 292.9 290.7 303.9 302.0 302.2 303.9 310.9 306.7 289.4 299.5
2014 316.0 329.2 287.7 285.9 276.8 278.1 280.7 290.9 285.6 292.0 289.8 279.7 290.8
2013 251.8 270.4 264.6 263.8 264.9 274.8 275.1 283.6 276.1 276.1 288.5 273.7 271.9
2012 242.6 245.2 254.3 236.9 240.9 257.5 257.0 263.8 261.1 255.0 261.4 254.7 252.6
2011 209.6 217.7 219.9 207.4 216.6 226.3 233.9 234.6 238.1 220.5 180.4 240.0 220.5

Note: * Average ridership in January 2025 excluding additional ridership during the 7-day free public transport measure period (25 - 31 January 2025) Average ridership during the 7-day free public transport measure was 624.7 thousand trips per day. 25-31 January 2025, the company received farebox revenue compensation from the MRTA equivalent to the farebox revenue of the 7 days prior to the start of the free public transport measure.