Average Farebox Revenue per Day

Unit: Million Baht

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
2026 13.1 14.1 13.0 11.7 11.6 12.7
2025 13.1 13.7 12.3 11.3 11.3 12.1 12.5 13.2 13.4 13.4 13.6 12.8 12.7
2024 11.5 12.2 11.5 10.6 10.6 11.2 12.0 13.2 13.1 13.3 13.8 12.8 12.1
2023 10.2 10.8 10.4 9.2 9.4 10.4 10.7 11.4 11.5 11.4 11.8 11.2 10.7
2022 4.8 5.5 5.2 5.0 6.3 7.7 7.5 8.8 9.4 9.4 9.6 9.6 7.4
2021 4.2 6.1 7.4 4.0 2.5 3.3 2.1 1.7 2.7 3.7 5.2 5.6 4.0
2020 10.6 9.7 6.2 2.2 3.3 5.6 7.0 8.0 8.6 8.3 8.7 7.4 7.1
2019 8.0 8.1 8.4 7.5 7.7 7.9 8.0 8.6 9.0 10.0 11.1 9.8 8.7
2018 7.5 8.2 8.0 7.1 7.1 8.1 7.6 8.3 8.2 8.1 8.7 7.4 7.8
2017 6.9 7.5 7.6 6.8 6.8 7.4 7.1 7.8 8.0 7.4 8.2 7.2 7.4
2016 6.4 7.0 6.9 6.2 6.2 6.9 6.7 7.1 7.2 7.4 6.9 6.4 6.8
2015 6.2 6.7 6.7 6.0 5.9 6.5 6.3 6.5 6.8 6.9 6.8 5.9 6.4
2014 6.8 7.1 6.3 5.7 5.7 6.0 5.9 5.9 6.2 6.4 6.1 5.7 6.1
2013 5.4 5.8 5.8 5.3 5.5 5.9 5.8 5.9 5.9 6.1 6.2 5.4 5.7
2012 5.0 5.2 5.4 4.8 4.9 6.0 5.3 5.2 5.3 5.7 5.6 4.9 5.3
2011 4.3 4.7 4.8 4.1 4.2 4.8 4.8 4.9 5.1 4.2 3.8 4.8 4.5

* Average ridership in January 2025 excluding additional ridership during the 7-day free public transport measure period (25 - 31 January 2025) Average ridership during the 7-day free public transport measure was 624.7 thousand trips per day. 25-31 January 2025, the company received farebox revenue compensation from the MRTA equivalent to the farebox revenue of the 7 days prior to the start of the free public transport measure.

Average Farebox Revenue per Working Day

Unit: Million Baht

Years Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
2026 15.4 15.7 14.6 13.8 13.7 14.6
2025 14.8 15.6 14.0 13.2 13.5 14.4 14.7 15.7 15.1 15.3 15.6 14.4 14.7
2024 12.8 13.6 12.7 12.4 12.3 12.9 13.6 15.0 14.9 15.0 15.3 14.8 13.8
2023 11.5 11.9 11.5 10.9 10.8 11.7 12.3 13.1 12.7 12.8 12.9 12.7 12.1
2022 5.4 6.1 5.7 6.0 7.5 8.7 9.1 9.9 10.4 10.8 10.8 10.7 8.4
2021 5.1 7.0 8.3 5.0 3.1 3.8 2.6 2.1 3.0 4.3 5.7 6.4 4.7
2020 11.8 11.3 7.5 2.7 4.3 6.5 8.5 9.5 10.1 10.2 10.1 8.8 8.4
2019 9.2 8.4 9.4 9.2 9.0 9.4 9.4 9.9 10.1 11.4 12.3 11.6 9.9
2018 8.8 9.1 9.0 8.7 8.7 9.1 9.1 9.6 9.4 9.4 9.6 8.9 9.1
2017 8.0 8.4 8.3 8.1 7.9 8.2 8.4 8.8 8.9 8.6 9.1 8.6 8.4
2016 7.5 7.9 7.7 7.7 7.6 7.7 7.9 8.1 8.0 8.4 7.7 7.6 7.8
2015 7.3 7.5 7.5 7.4 7.1 7.4 7.2 7.6 7.6 7.8 7.5 7.0 7.4
2014 7.7 7.9 6.9 7.0 6.8 6.7 6.8 7.0 6.9 7.1 6.9 6.7 7.0
2013 6.1 6.5 6.3 6.5 6.5 6.6 6.7 6.8 6.7 6.7 6.9 6.6 6.6
2011 5.7 5.7 5.9 5.8 5.7 6.8 5.8 6.2 6.0 6.2 6.2 6.0 6.0
2011 5.0 5.2 5.1 5.1 5.3 5.3 5.5 5.6 5.6 5.1 4.4 5.6 5.2

* Average ridership in January 2025 excluding additional ridership during the 7-day free public transport measure period (25 - 31 January 2025) Average ridership during the 7-day free public transport measure was 624.7 thousand trips per day. 25-31 January 2025, the company received farebox revenue compensation from the MRTA equivalent to the farebox revenue of the 7 days prior to the start of the free public transport measure.

Average Fare per Trip

Unit: Baht

Years Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
2026 29.9 29.9 30.0 30.3 30.1 30.0
2025 29.6 29.7 29.8 30.1 29.7 29.8 29.8 29.8 29.9 30.0 29.9 30.0 29.8
2024 27.3 27.3 27.3 27.7 27.3 27.3 28.2 29.3 29.9 29.8 29.7 29.8 28.4
2023 27.4 27.3 27.5 27.8 27.3 27.2 27.3 27.2 27.2 27.4 27.2 27.6 27.4
2022 27.4 27.5 27.3 27.4 27.3 27.1 27.1 27.0 26.9 27.1 26.8 27.1 27.2
2021 28.1 28.1 27.2 27.2 27.1 27.2 27.2 27.7 27.3 27.4 27.6 27.5 27.5
2020 26.7 26.6 26.7 27.9 27.9 27.7 27.6 27.6 27.7 27.8 27.8 27.6 27.5
2019 25.4 25.3 25.3 25.3 25.3 25.2 25.2 25.4 25.5 26.8 26.9 26.7 25.7
2018 25.3 25.3 25.3 25.3 25.2 25.3 25.3 25.2 25.2 25.2 25.3 25.3 25.3
2017 25.3 25.0 24.6 25.4 24.8 24.5 25.1 24.9 24.9 24.6 25.4 25.4 25.0
2016 25.2 25.2 24.7 25.1 25.2 24.5 24.9 24.8 24.4 25.3 23.9 24.2 24.8
2015 25.3 25.0 24.9 25.3 24.7 24.3 23.8 24.8 24.9 25.1 24.7 24.3 24.7
2014 24.3 24.1 24.2 24.6 24.5 24.1 24.1 24.3 24.0 24.1 23.9 23.9 24.2
2013 24.2 24.2 24.1 24.7 24.4 24.2 24.3 24.1 24.3 24.3 24.0 24.1 24.2
2012 23.8 23.5 23.4 24.6 23.7 26.9 22.9 23.4 23.3 24.3 23.7 23.8 23.9
2011 24.1 24.2 23.5 24.5 24.4 23.5 23.8 23.8 23.6 23.5 24.1 23.4 23.9

* Average ridership in January 2025 excluding additional ridership during the 7-day free public transport measure period (25 - 31 January 2025) Average ridership during the 7-day free public transport measure was 624.7 thousand trips per day. 25-31 January 2025, the company received farebox revenue compensation from the MRTA equivalent to the farebox revenue of the 7 days prior to the start of the free public transport measure.