Financial Highlights
Total Revenues
Q3/26
Million Baht
Gross Profit
Q3/26
Million Baht
Net Profit Attributable to Equity Holders of the Company
Q3/26
Million Baht
Unit: Million Baht
| Consolidated Financial Statements | 2024 | 2025 | Q3/26 |
|---|---|---|---|
| Total assets | 132,773 | 160,510 | 159,677 |
| Total liabilities | 96,213 | 123,507 | 121,294 |
| Total shareholders’ equity | 36,560 | 37,003 | 38,383 |
| Operating Results | Q3/24 | Q3/25 | Q3/26 |
|---|---|---|---|
| Expressway revenue | 2,275 | 2,242 | 2,245 |
| Rail revenue | 1,782 | 1,771 | 1,796 |
| Commercial development revenue | 308 | 306 | 286 |
| Other incomes | 268 | 244 | 239 |
| Total revenues | 4,633 | 4,563 | 4,566 |
| Gross profit | 1,939 | 1,920 | 1,944 |
| Net profit attributable to equity holders of the company | 1,067 | 1,079 | 1,134 |
| Financial Ratios | Q3/24 | Q3/25 | Q3/26 |
|---|---|---|---|
| Net profit margin (%) | 23.16 | 23.71 | 24.83 |
| Return on equity (ROE) (%)* | 10.31 | 10.38 | 10.29 |
| Return on assets (ROA) (%)* | 3.38 | 3.13 | 2.94 |
| Book value per share (Baht) | 2.41 | 2.39 | 2.51 |
* Calculated from the annualized net profit