Financial Highlights
Total Revenues
Q1/26
Million Baht
Gross Profit
Q1/26
Million Baht
Net Profit Attributable to Equity Holders of the Company
Q1/26
Million Baht
Unit: Million Baht
| Consolidated Financial Statements | 2024 | 2025 | Q1/26 |
|---|---|---|---|
| Total assets | 132,773 | 160,510 | 170,932 |
| Total liabilities | 96,213 | 123,507 | 133,001 |
| Total shareholders’ equity | 36,560 | 37,003 | 37,931 |
| Operating Results | Q1/24 | Q1/25 | Q1/26 |
|---|---|---|---|
| Expressway revenue | 2,299 | 2,245 | 2,275 |
| Rail revenue | 1,686 | 1,749 | 1,784 |
| Commercial development revenue | 264 | 265 | 224 |
| Other incomes | 61 | 33 | 16 |
| Total revenues | 4,310 | 4,292 | 4,299 |
| Gross profit | 1,892 | 1,932 | 1,897 |
| Net profit attributable to equity holders of the company | 847 | 871 | 875 |
| Financial Ratios | Q1/24 | Q1/25 | Q1/26 |
|---|---|---|---|
| Net profit margin (%) | 19.80 | 20.38 | 20.38 |
| Return on equity (ROE) (%)* | 9.41 | 10.09 | 10.18 |
| Return on assets (ROA) (%)* | 3.22 | 3.25 | 2.99 |
| Book value per share (Baht) | 2.53 | 2.38 | 2.48 |
* Calculated from the annualized net profit