Financial Highlights
Total Revenues
Q2/26
Million Baht
Gross Profit
Q2/26
Million Baht
Net Profit Attributable to Equity Holders of the Company
Q2/26
Million Baht
Unit: Million Baht
| Consolidated Financial Statements | 2024 | 2025 | Q2/26 |
|---|---|---|---|
| Total assets | 132,773 | 160,510 | 174,452 |
| Total liabilities | 96,213 | 123,507 | 137,293 |
| Total shareholders’ equity | 36,560 | 37,003 | 37,159 |
| Operating Results | Q2/24 | Q2/25 | Q2/26 |
|---|---|---|---|
| Expressway revenue | 2,114 | 2,084 | 2,071 |
| Rail revenue | 1,603 | 1,623 | 1,672 |
| Commercial development revenue | 306 | 290 | 239 |
| Other incomes | 392 | 374 | 353 |
| Total revenues | 4,415 | 4,371 | 4,335 |
| Gross profit | 1,705 | 1,682 | 1,663 |
| Net profit attributable to equity holders of the company | 1,003 | 993 | 1,012 |
| Financial Ratios | Q2/24 | Q2/25 | Q2/26 |
|---|---|---|---|
| Net profit margin (%) | 22.87 | 22.80 | 23.36 |
| Return on equity (ROE) (%)* | 10.20 | 10.62 | 10.58 |
| Return on assets (ROA) (%)* | 3.39 | 3.25 | 2.97 |
| Book value per share (Baht) | 2.40 | 2.27 | 2.43 |
* Calculated from the annualized net profit