Total revenues

Unit : Million Baht

Gross profit

Unit : Million Baht

Net profit attributable to the company

Unit : Million Baht

(Unit : Million Baht)
Consolidated Financial Statements 2021 2022 2023
Total assets 115,088 114,128 112,496
Total liabilities 77,389 76,865 74,832
Shareholders’ equity 37,699 37,263 37,664
Operating Results 2021 2022 2023
Expressway revenue 6,450 8,192 8,919
Rail revenue 3,454 4,917 6,339
Commercial development revenue 822 921 1,117
Other revenue 755 772 764
Total revenues 11,481 14,802 17,139
Gross profit 3,737 5,583 7,064
Net profit attributable to the company 1,010 2,436 3,479
Financial ratios 2021 2022 2023
Net profit margin (%) 8.97 16.66 20.48
Return on shareholders’ equity (%) 2.67 6.50 9.29
Return on total assets (%) 0.95 2.26 3.21
Book value per share (Baht) 2.47 2.44 2.46