Total revenues

Unit : Million Baht

Gross profit

Unit : Million Baht

Net profit attributable to equity holders of the company

Unit : Million Baht

(Unit : Million Baht)
Consolidated Financial Statements 2023 2024 2025
Total assets 112,496 132,773 160,510
Total liabilities 74,832 96,213 123,507
Total shareholders’ equity 37,664 36,560 37,003
Operating Results 2023 2024 2025
Expressway revenue 8,919 8,941 8,833
Rail revenue 6,339 6,830 6,906
Commercial development revenue 1,117 1,233 1,177
Other incomes 764 762 675
Total revenues 17,139 17,766 17,591
Gross profit 7,064 7,507 7,458
Net profit attributable to equity holders of the company 3,479 3,768 3,781
Financial Ratios 2023 2024 2025
Net profit margin (%) 20.48 21.34 21.56
Return on equity (ROE) (%)* 9.29 10.15 10.28
Return on assets (ROA) (%)* 3.21 3.33 3.05
Book value per share (Baht) 2.46 2.39 2.42
* Calculated from the annualized net profit