BETTER TRIPS FOR BETTER LIFE
รากฐานที่แข็งแรง สู่อนาคตของโครงข่ายคมนาคมขนส่งที่เชื่อมต่อกันอย่างไร้ขีดจำกัดMajor Shareholders
Major Shareholders as of 9 March 2022
No. | Shareholders | Share Amount | % of Investment |
---|---|---|---|
1 | CH.Karnchang Public Company Limited | 4,859,133,929 | 31.79 |
2 | Mass Rapid Transit Authority of Thailand | 1,256,259,584 | 8.22 |
3 | Thai NVDR Company Limited | 999,117,415 | 6.54 |
4 | Krung Thai Bank Public Company Limited | 815,356,075 | 5.33 |
5 | Social Security Office | 563,922,600 | 3.69 |
6 | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 376,449,320 | 2.46 |
7 | นายวิชัย วชิรพงศ์ | 360,458,157 | 2.36 |
8 | Bangkok Bank Public Company Limited | 303,448,709 | 1.99 |
9 | STATE STREET EUROPE LIMITED | 287,873,642 | 1.88 |
10 | นายมิน เธียรวร | 160,000,000 | 1.05 |
11 | CH.Karnchang-Tokyu Construction Company Limited | 119,659,952 | 0.78 |
12 | NOMURA SECURITIES CO LTD-CLIENT A/C | 81,442,455 | 0.53 |
13 | นายสมบัติ พานิชชีวะ | 77,440,106 | 0.51 |
Contact Us
IR Contact
0-2641-4611 ext. 6200, 6220, 6221
ir@bemplc.co.th
MRT Informations Service Center
0-2624-5200
Mon - Fri 07.00 a.m. - 08.00 p.m.
Sat-Sun and Public Holiday 08.00 a.m. - 05.00 p.m.
About BEM
-
About BEM
- About BEM
- Milestone
- General Information
- Nature of Business
- Message from the Chairman of the Board of Directors
- Organization Chart
- Board of Directors
- Audit Committee
- Nomination and Remuneration Committee
- Corporate Governance, Risk Management and Sustainable Development Committee
- Executive Directors
- Management Team
BEM News
B2B withBEM
- Commercial Development
Career with BEM
Copyright © 2018 Bangkok Expressway and Metro Public Company Limited.