BETTER TRIPS FOR BETTER LIFE
รากฐานที่แข็งแรง สู่อนาคตของโครงข่ายคมนาคมขนส่งที่เชื่อมต่อกันอย่างไร้ขีดจำกัดMajor Shareholders
Major Shareholders as of 11 March 2026
| No. | Shareholders | Share Amount | % of Investment |
|---|---|---|---|
| 1. | CH.Karnchang Public Company Limited | 6,459,449,984 | 42.26 |
| 2. | MASS RAPID TRANSIT AUTHORITY OF THAILAND | 1,256,259,584 | 8.22 |
| 3. | Krung Thai Bank Public Company Limited | 815,356,075 | 5.33 |
| 4. | Thai NVDR Company Limited | 483,077,555 | 3.16 |
| 5. | Social Security Office | 465,669,067 | 3.05 |
| 6. | Mr. Wichai Wachiraphong | 338,563,357 | 2.22 |
| 7. | BANGKOK EXPRESSWAY AND METRO PUBLIC COMPANY LIMITED | 307,123,500 | 2.01 |
| 8. | Bangkok Bank Public Company Limited | 303,448,709 | 1.99 |
| 9. | VAYUPAK FUND 1 | 238,580,800 | 1.56 |
| 10. | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 219,200,449 | 1.43 |
| 11. | CH. Karnchang-Tokyu Construction Company Limited | 136,659,952 | 0.89 |
| 12. | State Street Europe Limited | 109,266,771 | 0.71 |
| 13. | MAHASIRI SIAM COMPANY LIMITED | 99,761,189 | 0.65 |
Contact Us
IR Contact
0-2641-4611 ext. 6200, 6220, 6221
ir@bemplc.co.th
MRT Informations Service Center
0-2624-5200
Mon - Fri 07.00 a.m. - 08.00 p.m.
Sat-Sun and Public Holiday 08.00 a.m. - 05.00 p.m.
About BEM
-
About BEM
- About BEM
- Milestone
- General Information
- Nature of Business
- Message from the Chairman of the Board of Directors
- Organization Chart
- Board of Directors
- Audit Committee
- Nomination and Remuneration Committee
- Corporate Governance, Risk Management and Sustainable Development Committee
- Executive Committee
- Management Team
BEM News
B2B withBEM
- Commercial Development
Career with BEM
Copyright © 2018 Bangkok Expressway and Metro Public Company Limited.