Historical price from 26 Feb 2026 To 29 May 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( To )
5.25 5.50 5.20 5.25 212,795,435 1,137,285,837
Previous 4 weeks
( To )
5.10 5.50 5.10 5.25 443,493,386 2,347,710,123
Daily Historical Data
5.15 5.20 5.15 5.20 22,137,301 114,808,421
5.20 5.20 5.15 5.15 31,332,772 161,861,692
5.20 5.25 5.15 5.20 20,175,971 104,895,863
5.20 5.20 5.15 5.20 12,224,421 63,468,116
5.20 5.25 5.15 5.20 46,314,851 240,799,866
5.20 5.25 5.15 5.15 17,429,871 90,422,756
5.20 5.25 5.15 5.15 23,435,407 121,524,062
5.20 5.25 5.15 5.15 21,634,135 112,304,529
5.20 5.25 5.15 5.25 28,516,522 148,385,921
5.25 5.30 5.15 5.20 34,617,917 180,521,860
5.30 5.35 5.25 5.25 21,302,565 112,226,495
5.30 5.40 5.25 5.40 27,680,500 148,088,991
5.30 5.35 5.25 5.30 14,053,296 74,419,839
5.30 5.35 5.25 5.25 10,530,565 55,492,482
5.40 5.45 5.30 5.30 23,108,045 123,651,457
5.40 5.45 5.35 5.40 21,517,924 116,227,757
5.45 5.50 5.40 5.45 22,701,529 123,657,575
5.30 5.45 5.30 5.40 43,327,223 233,182,168
5.25 5.30 5.25 5.30 8,911,244 46,944,121
5.25 5.30 5.20 5.30 19,662,544 103,394,952
5.25 5.30 5.25 5.25 4,982,901 26,174,502
5.35 5.35 5.25 5.30 16,742,871 88,675,889
5.30 5.35 5.30 5.30 8,555,511 45,477,178
5.30 5.30 5.25 5.30 11,445,469 60,347,274
5.40 5.45 5.25 5.30 48,448,647 257,726,611
5.50 5.50 5.40 5.40 17,864,921 97,388,533
5.40 5.45 5.35 5.40 18,547,244 100,392,495
5.35 5.40 5.25 5.40 14,369,149 76,812,267
5.25 5.40 5.20 5.40 28,591,860 151,387,186
5.30 5.35 5.25 5.25 20,553,584 108,648,499
5.30 5.35 5.20 5.30 24,657,026 129,902,468
5.40 5.40 5.25 5.25 22,359,160 118,803,995
5.35 5.45 5.35 5.40 47,154,342 254,134,651
5.25 5.30 5.20 5.30 13,991,166 73,646,204
5.30 5.35 5.20 5.20 14,042,834 74,045,750
5.25 5.30 5.20 5.30 17,921,374 94,429,029
5.30 5.35 5.25 5.30 30,762,972 163,100,966
5.20 5.25 5.15 5.25 33,672,239 175,465,755
5.10 5.20 5.10 5.15 23,813,727 122,599,522
5.10 5.20 5.10 5.10 25,016,389 128,551,349
5.15 5.15 5.05 5.10 19,378,644 98,821,414
5.15 5.25 5.15 5.20 45,055,499 233,873,978
5.10 5.20 5.05 5.10 16,116,135 82,477,941
5.15 5.15 5.00 5.10 36,746,923 186,688,660
5.25 5.25 5.10 5.25 41,021,445 213,662,682
5.25 5.25 5.15 5.15 34,624,148 179,660,452
5.30 5.30 5.20 5.30 36,963,967 194,229,906
5.30 5.35 5.20 5.25 46,003,995 243,896,520
5.25 5.30 5.20 5.20 19,253,096 100,787,880
5.35 5.40 5.25 5.25 40,401,383 213,419,158
5.25 5.45 5.25 5.45 43,901,207 234,554,145
5.40 5.45 5.30 5.30 31,254,663 167,926,267
5.50 5.55 5.35 5.40 49,338,893 268,500,053
5.35 5.60 5.35 5.55 43,650,472 238,966,282
5.60 5.70 5.50 5.65 38,415,148 216,157,381
5.70 5.70 5.45 5.70 67,954,398 378,061,321
5.60 5.70 5.35 5.55 118,996,118 657,853,121
6.00 6.20 5.95 5.95 105,881,423 639,159,895
6.30 6.30 6.10 6.30 56,175,401 349,609,796
6.05 6.25 5.95 6.20 83,307,426 511,016,370

Remark : Volume from SET main board.