Historical Price
Historical price from 09 Dec 2025 To 09 Mar 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( To ) |
5.35 | 6.20 | 5.25 | 6.00 | 885,500,729 | 4,981,216,949 |
|
Previous 4 weeks
( To ) |
5.15 | 5.40 | 5.05 | 5.20 | 533,950,180 | 2,787,552,483 |
| Daily Historical Data | ||||||
| 5.35 | 5.60 | 5.35 | 5.55 | 43,650,472 | 238,966,282 | |
| 5.60 | 5.70 | 5.50 | 5.65 | 38,415,148 | 216,157,381 | |
| 5.70 | 5.70 | 5.45 | 5.70 | 67,954,398 | 378,061,321 | |
| 5.60 | 5.70 | 5.35 | 5.55 | 118,996,118 | 657,853,121 | |
| 6.00 | 6.20 | 5.95 | 5.95 | 105,881,423 | 639,159,895 | |
| 6.30 | 6.30 | 6.10 | 6.30 | 56,175,401 | 349,609,796 | |
| 6.05 | 6.25 | 5.95 | 6.20 | 83,307,426 | 511,016,370 | |
| 5.90 | 6.00 | 5.85 | 5.95 | 36,730,637 | 218,035,350 | |
| 5.80 | 5.90 | 5.75 | 5.85 | 52,387,673 | 304,281,586 | |
| 6.00 | 6.00 | 5.80 | 5.80 | 58,577,216 | 345,687,355 | |
| 6.05 | 6.10 | 5.90 | 6.00 | 77,039,638 | 459,811,857 | |
| 5.95 | 6.20 | 5.95 | 6.15 | 151,006,402 | 884,887,230 | |
| 5.95 | 6.00 | 5.90 | 5.95 | 50,688,877 | 300,939,691 | |
| 5.65 | 5.95 | 5.55 | 5.95 | 115,558,554 | 665,289,368 | |
| 5.50 | 5.65 | 5.45 | 5.60 | 44,514,627 | 247,246,447 | |
| 5.40 | 5.55 | 5.40 | 5.50 | 46,963,262 | 256,728,220 | |
| 5.30 | 5.50 | 5.25 | 5.45 | 63,381,689 | 340,978,966 | |
| 5.50 | 5.60 | 5.30 | 5.30 | 133,467,455 | 728,573,256 | |
| 5.50 | 5.55 | 5.45 | 5.50 | 58,398,856 | 319,888,395 | |
| 5.35 | 5.45 | 5.30 | 5.40 | 144,481,369 | 776,873,519 | |
| 5.20 | 5.25 | 5.15 | 5.20 | 31,627,103 | 164,579,888 | |
| 5.15 | 5.20 | 5.15 | 5.20 | 6,303,517 | 32,678,889 | |
| 5.20 | 5.20 | 5.10 | 5.20 | 16,937,826 | 87,390,249 | |
| 5.10 | 5.25 | 5.10 | 5.20 | 30,179,878 | 156,636,625 | |
| 5.20 | 5.25 | 5.10 | 5.15 | 45,365,570 | 233,461,505 | |
| 5.15 | 5.25 | 5.10 | 5.25 | 35,282,302 | 182,981,315 | |
| 5.20 | 5.25 | 5.15 | 5.20 | 12,008,302 | 62,389,624 | |
| 5.25 | 5.30 | 5.20 | 5.20 | 13,207,541 | 68,987,751 | |
| 5.20 | 5.30 | 5.15 | 5.30 | 20,501,790 | 107,817,724 | |
| 5.20 | 5.25 | 5.15 | 5.20 | 15,961,369 | 82,900,103 | |
| 5.25 | 5.30 | 5.20 | 5.20 | 15,860,509 | 83,035,928 | |
| 5.25 | 5.40 | 5.20 | 5.25 | 67,469,542 | 357,668,405 | |
| 5.25 | 5.30 | 5.20 | 5.25 | 20,588,293 | 107,895,481 | |
| 5.20 | 5.35 | 5.20 | 5.25 | 90,035,513 | 473,671,293 | |
| 5.20 | 5.25 | 5.15 | 5.20 | 31,209,367 | 162,309,214 | |
| 5.25 | 5.30 | 5.20 | 5.25 | 17,319,352 | 91,070,818 | |
| 5.20 | 5.30 | 5.15 | 5.30 | 19,308,876 | 101,161,409 | |
| 5.05 | 5.30 | 5.05 | 5.25 | 26,734,438 | 138,191,935 | |
| 5.20 | 5.20 | 5.10 | 5.10 | 11,206,513 | 57,437,010 | |
| 5.15 | 5.20 | 5.15 | 5.15 | 6,842,579 | 35,287,317 | |
| 5.25 | 5.25 | 5.15 | 5.20 | 8,367,539 | 43,485,523 | |
| 5.20 | 5.25 | 5.20 | 5.25 | 9,439,345 | 49,331,080 | |
| 5.30 | 5.30 | 5.25 | 5.25 | 4,554,860 | 23,952,246 | |
| 5.30 | 5.35 | 5.25 | 5.25 | 6,021,560 | 31,821,564 | |
| 5.35 | 5.40 | 5.25 | 5.30 | 15,215,689 | 80,865,930 | |
| 5.25 | 5.35 | 5.20 | 5.35 | 22,375,385 | 118,123,786 | |
| 5.25 | 5.35 | 5.15 | 5.25 | 27,940,828 | 146,881,576 | |
| 5.25 | 5.30 | 5.20 | 5.30 | 14,045,671 | 73,666,756 | |
| 5.35 | 5.35 | 5.20 | 5.25 | 10,423,906 | 54,921,074 | |
| 5.30 | 5.30 | 5.20 | 5.30 | 7,514,859 | 39,600,012 | |
| 5.30 | 5.40 | 5.25 | 5.30 | 19,003,919 | 101,149,339 | |
| 5.25 | 5.35 | 5.25 | 5.30 | 13,860,063 | 73,532,830 | |
| 5.30 | 5.35 | 5.25 | 5.25 | 16,829,012 | 88,873,408 | |
| 5.35 | 5.40 | 5.25 | 5.25 | 20,641,764 | 109,653,862 | |
| 5.30 | 5.40 | 5.15 | 5.40 | 45,046,834 | 237,616,009 | |
| 5.30 | 5.35 | 5.25 | 5.30 | 12,319,445 | 65,226,303 | |
| 5.25 | 5.35 | 5.25 | 5.35 | 9,713,543 | 51,484,381 | |
| 5.35 | 5.40 | 5.30 | 5.30 | 15,469,564 | 82,237,835 | |
| 5.45 | 5.50 | 5.35 | 5.35 | 13,844,236 | 74,479,485 | |
| 5.45 | 5.50 | 5.40 | 5.40 | 7,185,510 | 38,938,397 | |
Remark : Volume from SET main board.