Historical price from 19 Jan 2024 To 18 Apr 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( To )
8.35 8.40 7.95 8.10 368,407,444 3,007,422,215
Previous 4 weeks
( To )
7.65 8.40 7.55 8.40 888,310,245 6,997,943,625
Daily Historical Data
8.20 8.35 8.20 8.30 71,646,565 594,144,545
8.25 8.30 8.10 8.20 54,958,703 449,623,430
8.30 8.35 8.20 8.35 53,553,264 444,086,645
8.20 8.30 8.20 8.30 19,456,767 160,866,315
8.10 8.20 8.10 8.20 23,192,578 189,495,975
8.10 8.15 8.05 8.10 14,852,398 120,303,955
8.20 8.20 8.05 8.15 18,606,484 150,995,140
8.15 8.25 8.10 8.15 32,213,789 263,372,430
8.15 8.20 8.05 8.20 91,638,726 744,682,450
8.10 8.20 8.05 8.20 75,823,042 616,231,350
8.00 8.10 7.95 8.10 18,932,680 152,308,820
8.10 8.10 7.95 8.00 41,691,855 334,308,155
8.10 8.15 8.05 8.10 14,970,079 121,278,270
8.10 8.15 8.00 8.15 31,051,678 250,851,760
8.10 8.15 8.05 8.10 14,466,463 117,125,485
8.20 8.25 8.05 8.05 44,987,307 365,698,655
8.20 8.25 8.15 8.25 39,933,002 326,919,330
8.20 8.25 8.10 8.20 26,680,441 218,127,850
8.15 8.25 8.10 8.20 33,141,267 271,155,390
8.35 8.40 8.20 8.20 102,552,672 849,648,500
8.25 8.40 8.20 8.40 92,132,935 764,327,240
8.10 8.30 8.05 8.30 45,997,191 376,957,040
8.10 8.15 8.00 8.15 44,845,865 362,373,880
8.05 8.10 8.00 8.10 55,242,603 445,031,520
8.10 8.20 8.00 8.15 46,821,728 380,452,360
8.05 8.10 8.00 8.10 36,532,159 294,424,885
8.10 8.10 8.00 8.10 20,636,398 166,336,085
8.15 8.15 8.05 8.10 52,478,020 425,100,875
8.05 8.20 7.95 8.20 37,410,671 302,157,290
8.05 8.10 7.95 8.05 19,933,998 160,073,860
8.05 8.05 7.95 8.05 36,411,629 291,595,985
8.25 8.30 7.95 8.05 88,933,085 720,551,535
8.05 8.10 7.95 8.10 34,793,128 279,220,770
7.90 8.15 7.85 8.10 80,181,869 645,826,465
7.85 7.90 7.80 7.90 11,556,534 90,791,240
7.85 7.90 7.80 7.90 23,928,622 188,010,470
7.80 7.90 7.75 7.80 28,428,877 222,368,235
7.75 7.85 7.75 7.85 37,591,925 285,211,265
7.70 7.80 7.65 7.75 73,358,033 436,377,980
7.65 7.70 7.55 7.65 21,094,975 160,754,645
7.65 7.65 7.50 7.60 27,514,898 208,464,535
7.40 7.60 7.35 7.60 48,674,700 365,903,215
7.40 7.50 7.35 7.45 18,614,066 138,612,885
7.40 7.40 7.30 7.40 12,956,063 95,421,135
7.30 7.45 7.30 7.40 12,802,473 94,452,710
7.45 7.50 7.30 7.35 32,800,200 241,607,170
7.55 7.60 7.40 7.45 43,707,706 326,860,605
7.30 7.60 7.25 7.60 66,324,806 495,516,255
7.30 7.30 7.15 7.25 33,173,122 239,419,415
7.40 7.40 7.25 7.30 43,776,155 319,190,170
7.30 7.35 7.20 7.35 36,132,679 263,513,720
7.35 7.40 7.15 7.35 43,342,371 314,993,495
7.45 7.45 7.20 7.40 42,344,454 308,781,295
7.45 7.50 7.35 7.40 18,075,585 134,155,745
7.35 7.45 7.30 7.45 45,202,257 334,229,860
7.35 7.40 7.25 7.40 40,785,733 298,762,680
7.30 7.45 7.20 7.40 36,246,828 266,613,605
7.45 7.50 7.20 7.35 34,552,159 252,387,955
7.45 7.50 7.35 7.45 47,543,188 351,718,460
7.60 7.60 7.40 7.45 37,398,718 280,110,170

Remark : Volume from SET main board.