Historical price from 05 Feb 2026 To 08 May 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( To )
5.30 5.50 5.20 5.40 222,131,286 1,185,162,048
Previous 4 weeks
( To )
5.60 5.70 5.00 5.30 673,312,319 3,557,769,340
Daily Historical Data
5.40 5.45 5.35 5.40 21,517,924 116,227,757
5.45 5.50 5.40 5.45 22,701,529 123,657,575
5.30 5.45 5.30 5.40 43,327,223 233,182,168
5.25 5.30 5.25 5.30 8,911,244 46,944,121
5.25 5.30 5.20 5.30 19,662,544 103,394,952
5.25 5.30 5.25 5.25 4,982,901 26,174,502
5.35 5.35 5.25 5.30 16,742,871 88,675,889
5.30 5.35 5.30 5.30 8,555,511 45,477,178
5.30 5.30 5.25 5.30 11,445,469 60,347,274
5.40 5.45 5.25 5.30 48,448,647 257,726,611
5.50 5.50 5.40 5.40 17,864,921 97,388,533
5.40 5.45 5.35 5.40 18,547,244 100,392,495
5.35 5.40 5.25 5.40 14,369,149 76,812,267
5.25 5.40 5.20 5.40 28,591,860 151,387,186
5.30 5.35 5.25 5.25 20,553,584 108,648,499
5.30 5.35 5.20 5.30 24,657,026 129,902,468
5.40 5.40 5.25 5.25 22,359,160 118,803,995
5.35 5.45 5.35 5.40 47,154,342 254,134,651
5.25 5.30 5.20 5.30 13,991,166 73,646,204
5.30 5.35 5.20 5.20 14,042,834 74,045,750
5.25 5.30 5.20 5.30 17,921,374 94,429,029
5.30 5.35 5.25 5.30 30,762,972 163,100,966
5.20 5.25 5.15 5.25 33,672,239 175,465,755
5.10 5.20 5.10 5.15 23,813,727 122,599,522
5.10 5.20 5.10 5.10 25,016,389 128,551,349
5.15 5.15 5.05 5.10 19,378,644 98,821,414
5.15 5.25 5.15 5.20 45,055,499 233,873,978
5.10 5.20 5.05 5.10 16,116,135 82,477,941
5.15 5.15 5.00 5.10 36,746,923 186,688,660
5.25 5.25 5.10 5.25 41,021,445 213,662,682
5.25 5.25 5.15 5.15 34,624,148 179,660,452
5.30 5.30 5.20 5.30 36,963,967 194,229,906
5.30 5.35 5.20 5.25 46,003,995 243,896,520
5.25 5.30 5.20 5.20 19,253,096 100,787,880
5.35 5.40 5.25 5.25 40,401,383 213,419,158
5.25 5.45 5.25 5.45 43,901,207 234,554,145
5.40 5.45 5.30 5.30 31,254,663 167,926,267
5.50 5.55 5.35 5.40 49,338,893 268,500,053
5.35 5.60 5.35 5.55 43,650,472 238,966,282
5.60 5.70 5.50 5.65 38,415,148 216,157,381
5.70 5.70 5.45 5.70 67,954,398 378,061,321
5.60 5.70 5.35 5.55 118,996,118 657,853,121
6.00 6.20 5.95 5.95 105,881,423 639,159,895
6.30 6.30 6.10 6.30 56,175,401 349,609,796
6.05 6.25 5.95 6.20 83,307,426 511,016,370
5.90 6.00 5.85 5.95 36,730,637 218,035,350
5.80 5.90 5.75 5.85 52,387,673 304,281,586
6.00 6.00 5.80 5.80 58,577,216 345,687,355
6.05 6.10 5.90 6.00 77,039,638 459,811,857
5.95 6.20 5.95 6.15 151,006,402 884,887,230
5.95 6.00 5.90 5.95 50,688,877 300,939,691
5.65 5.95 5.55 5.95 115,558,554 665,289,368
5.50 5.65 5.45 5.60 44,514,627 247,246,447
5.40 5.55 5.40 5.50 46,963,262 256,728,220
5.30 5.50 5.25 5.45 63,381,689 340,978,966
5.50 5.60 5.30 5.30 133,467,455 728,573,256
5.50 5.55 5.45 5.50 58,398,856 319,888,395
5.35 5.45 5.30 5.40 144,481,369 776,873,519
5.20 5.25 5.15 5.20 31,627,103 164,579,888
5.15 5.20 5.15 5.20 6,303,517 32,678,889

Remark : Volume from SET main board.