Historical Price
Historical price from 22 Sep 2025 To 18 Dec 2025
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( To ) |
5.65 | 5.80 | 5.40 | 5.65 | 197,264,660 | 1,101,773,899 |
|
Previous 4 weeks
( To ) |
5.10 | 5.80 | 4.84 | 5.75 | 651,934,720 | 3,488,495,150 |
| Daily Historical Data | ||||||
| 5.35 | 5.40 | 5.25 | 5.25 | 20,641,764 | 109,653,862 | |
| 5.30 | 5.40 | 5.15 | 5.40 | 45,046,834 | 237,616,009 | |
| 5.30 | 5.35 | 5.25 | 5.30 | 12,319,445 | 65,226,303 | |
| 5.25 | 5.35 | 5.25 | 5.35 | 9,713,543 | 51,484,381 | |
| 5.35 | 5.40 | 5.30 | 5.30 | 15,469,564 | 82,237,835 | |
| 5.45 | 5.50 | 5.35 | 5.35 | 13,844,236 | 74,479,485 | |
| 5.45 | 5.50 | 5.40 | 5.40 | 7,185,510 | 38,938,397 | |
| 5.45 | 5.50 | 5.35 | 5.45 | 11,688,856 | 63,322,499 | |
| 5.50 | 5.60 | 5.45 | 5.45 | 15,337,153 | 84,318,953 | |
| 5.60 | 5.65 | 5.55 | 5.55 | 9,106,568 | 50,802,335 | |
| 5.65 | 5.70 | 5.65 | 5.65 | 3,503,763 | 19,851,178 | |
| 5.55 | 5.70 | 5.50 | 5.65 | 21,489,480 | 121,332,632 | |
| 5.55 | 5.65 | 5.50 | 5.55 | 15,221,802 | 84,863,404 | |
| 5.55 | 5.60 | 5.50 | 5.50 | 4,664,612 | 25,696,386 | |
| 5.60 | 5.60 | 5.40 | 5.55 | 35,567,052 | 195,708,644 | |
| 5.60 | 5.60 | 5.50 | 5.60 | 10,536,083 | 58,629,803 | |
| 5.55 | 5.60 | 5.50 | 5.60 | 13,596,716 | 75,508,474 | |
| 5.65 | 5.65 | 5.45 | 5.60 | 29,707,425 | 164,528,127 | |
| 5.75 | 5.80 | 5.70 | 5.70 | 19,066,716 | 109,180,649 | |
| 5.65 | 5.75 | 5.50 | 5.70 | 43,911,011 | 246,474,602 | |
| 5.70 | 5.75 | 5.65 | 5.75 | 16,698,016 | 95,068,569 | |
| 5.60 | 5.80 | 5.60 | 5.75 | 17,384,085 | 99,317,650 | |
| 5.60 | 5.80 | 5.60 | 5.65 | 46,629,362 | 264,763,002 | |
| 5.50 | 5.75 | 5.45 | 5.70 | 69,441,335 | 395,341,138 | |
| 5.50 | 5.55 | 5.40 | 5.55 | 15,053,268 | 82,684,399 | |
| 5.60 | 5.65 | 5.45 | 5.55 | 17,949,818 | 99,340,914 | |
| 5.55 | 5.60 | 5.50 | 5.55 | 12,096,781 | 67,144,392 | |
| 5.55 | 5.70 | 5.50 | 5.60 | 37,760,404 | 211,657,565 | |
| 5.40 | 5.60 | 5.30 | 5.55 | 57,292,233 | 314,373,925 | |
| 5.35 | 5.45 | 5.30 | 5.40 | 26,349,047 | 141,472,871 | |
| 5.10 | 5.55 | 5.00 | 5.40 | 82,570,708 | 437,291,728 | |
| 5.10 | 5.15 | 5.05 | 5.15 | 8,353,064 | 42,799,424 | |
| 5.10 | 5.20 | 5.10 | 5.15 | 14,704,871 | 75,735,843 | |
| 5.10 | 5.20 | 5.10 | 5.15 | 9,106,204 | 46,859,798 | |
| 5.20 | 5.20 | 5.10 | 5.15 | 19,960,049 | 102,312,092 | |
| 5.10 | 5.20 | 4.84 | 5.20 | 142,458,010 | 715,391,451 | |
| 5.10 | 5.15 | 5.05 | 5.05 | 9,853,105 | 50,130,545 | |
| 5.10 | 5.15 | 5.10 | 5.10 | 10,753,882 | 54,884,595 | |
| 5.10 | 5.20 | 5.05 | 5.10 | 27,597,924 | 141,498,846 | |
| 5.10 | 5.15 | 5.05 | 5.05 | 9,922,554 | 50,426,403 | |
| 5.10 | 5.10 | 5.00 | 5.10 | 8,209,200 | 41,688,880 | |
| 5.05 | 5.10 | 5.00 | 5.00 | 13,984,640 | 70,421,538 | |
| 5.10 | 5.15 | 5.05 | 5.05 | 16,990,414 | 86,243,691 | |
| 5.05 | 5.15 | 5.05 | 5.10 | 13,538,401 | 68,965,864 | |
| 5.25 | 5.25 | 5.05 | 5.05 | 19,791,467 | 101,028,462 | |
| 5.30 | 5.30 | 5.20 | 5.25 | 14,187,087 | 74,544,580 | |
| 5.15 | 5.25 | 5.10 | 5.25 | 26,494,274 | 137,913,508 | |
| 5.35 | 5.40 | 5.05 | 5.10 | 56,382,253 | 290,982,225 | |
| 5.30 | 5.40 | 5.20 | 5.35 | 28,327,534 | 150,863,156 | |
| 5.30 | 5.30 | 5.20 | 5.25 | 12,534,388 | 65,887,699 | |
| 5.25 | 5.30 | 5.20 | 5.30 | 15,994,798 | 84,101,260 | |
| 5.15 | 5.30 | 5.10 | 5.25 | 34,666,050 | 181,117,964 | |
| 5.15 | 5.15 | 5.05 | 5.05 | 7,769,316 | 39,552,896 | |
| 5.15 | 5.20 | 5.05 | 5.15 | 20,254,529 | 103,819,074 | |
| 5.15 | 5.20 | 5.10 | 5.20 | 14,220,923 | 73,331,124 | |
| 5.10 | 5.15 | 5.05 | 5.10 | 11,684,871 | 59,558,611 | |
| 5.05 | 5.10 | 5.00 | 5.10 | 33,867,191 | 171,265,327 | |
| 5.05 | 5.10 | 5.00 | 5.05 | 10,308,313 | 51,930,089 | |
| 5.10 | 5.15 | 5.05 | 5.05 | 15,501,585 | 78,700,730 | |
| 5.15 | 5.20 | 5.10 | 5.10 | 15,460,698 | 79,385,139 | |
Remark : Volume from SET main board.